Genuine BMW Brake Disc and Pad Part-Number Database
A working reference for high-demand BMW M and M Performance brake packages, with disc sizes, common part numbers, fitment warnings and direct links to relevant Nineteen72 Performance products.
How to use this database
- Obtain the full VIN and registration.
- Confirm the factory brake option and whether the car has iron or carbon-ceramic brakes.
- Match the disc dimensions and left/right orientation.
- Check the latest BMW supersession before ordering.
- Confirm whether pads include retaining hardware or wear sensors.
BMW performance brake reference
| Vehicle / brake package | Typical production period | Front disc part numbers | Rear disc part numbers | Pad / sensor reference | Compatibility notes |
|---|---|---|---|---|---|
| E82 1M / E9X M3 | Approx. 2007–2013; 1M 2011–2012 | Varies by model and production date | Varies by model and production date | Front pad 34112283865; rear M3 pad 34212284296 | This row is deliberately pad-led. Verify every disc and sensor by VIN because 1M and M3 hardware is not identical. |
| F20/F21 M135i/M140i; F22/F23 M235i/M240i – common 340 mm package | Approx. 2012–2021 | 34116792223 pair, 340 × 30 mm standard disc; drilled 02NH option 34106797602 | 34206898719 pair standard; drilled 02NH 34206797598, 345 × 24 mm | Front 34116878876; rear 34216887576 | 02NH, chassis and parking-brake drum size must be checked. |
| F87 M2 / F80 M3 / F82-F83 M4 / M2 Competition standard brakes | Approx. 2014–2020 | 34107889665 left / 34107889666 right, 380 × 30 mm | 34207889667 left / 34207889668 right, 370 × 24 mm | Front 34112284969; rear 34218099354 | Earlier BMW numbers may appear in catalogues. Confirm current supersession with VIN. |
| F87 M2 Competition / M2 CS with 2NH | Approx. 2018–2020 | 34118072017 left / 34118072018 right, 400 × 36 mm | 34118072019 left / 34118072020 right, 380 × 28 mm | Front 34112284869; rear 34218091600 | Large brake package only. Do not use the standard 380/370 mm F8X discs. |
| G87 M2 / G80-G81 M3 / G82-G83 M4 M Compound | Approx. 2020 onward; G87 2022 onward production | 34107889661 left / 34107889662 right, 380 × 36 mm | 34207889663 left / 34207889664 right, 370 × 24 mm | Rear 34212284466; front service and M Performance pad numbers vary—VIN check required | Iron brakes only. Carbon-ceramic equipment uses different parts. |
| F97 X3 M / F98 X4 M | Approx. 2019–2024/25 | 34118054825 left / 34118054826 right, 395 × 36 mm | 34118054827 left / 34118054828 right, 370 × 24 mm | VIN check required | BMW published minimum thickness: 34.4 mm front, 22.4 mm rear for these discs. |
| G20/G21 M340i and G42 M240i | Approx. 2019 onward | Brake package dependent; common front pads 34116889585 | Disc package dependent; common rear pad 34206888835 | Front sensor 34356870353; rear sensor 34356870349 on cited applications | These chassis have several brake packages. Never select discs from model name alone. |
Direct product links
F87 / F80 / F82 standard M Compound brakes
- Front 380 × 30 mm disc pair
- Front brake pad set 34112284969; sensor sold separately
- Rear 370 × 24 mm disc pair
- Rear pads
- Complete front and rear disc-and-pad package
F87 M2 Competition 2NH large brakes
Shop the Genuine BMW 2NH rear disc pair, 380 × 28 mm, 34118072019 and 34118072020. Match the factory brake package before ordering; these are different from the standard F8X 370 × 24 mm rear discs.
G87 / G80 / G81 / G82 / G83 M Compound brakes
F-series M135i / M140i / M235i / M240i
- Standard front 340 × 30 mm discs
- 02NH drilled front 340 × 30 mm discs
- Standard rear discs
- 02NH drilled rear 345 × 24 mm discs
- Complete disc-and-pad package
Ordering by BMW part number
Check the complete part number, left or right position, axle and brake option against the current product page. Older BMW references can be superseded, and a pair listing can include two different part numbers. Browse Genuine BMW parts, or send us your VIN and the reference you need if you cannot find an exact match.
Related BMW technical guides
- BMW M brake caliper, disc and pad fitment guide
- Shop Genuine BMW parts by service task or part number
Source notes
Technical values were checked against BMW parts information, BMW owner/workshop material and the named friction or fluid manufacturer’s published data. Manufacturer temperature ranges are laboratory or product-design ranges, not a guarantee that every vehicle installation will behave identically.
- BMW Genuine Parts: F8X front disc/pad pairing
- BMW Genuine Parts: F8X rear disc/pad pairing
- BMW Genuine Parts: 02NH 340 × 30 mm front disc
- BMW Genuine Parts: 02NH 345 mm rear disc
- BMW Genuine Parts: G8X rear disc compatibility
- BMW Genuine Parts: F97/F98 395 × 36 mm front discs
- BMW Genuine Parts: F97/F98 370 × 24 mm rear discs




